<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anne Milley on DecisionStats</title>
	<atom:link href="http://reflections.concept-delivery.com/2009/03/anne-milley-on-decisionstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://reflections.concept-delivery.com/2009/03/anne-milley-on-decisionstats/</link>
	<description>Reflections on delivering your concepts.</description>
	<lastBuildDate>Fri, 13 Mar 2009 12:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: SAS and R &#124; reflections.concept-delivery.com</title>
		<link>http://reflections.concept-delivery.com/2009/03/anne-milley-on-decisionstats/comment-page-1/#comment-775</link>
		<dc:creator>SAS and R &#124; reflections.concept-delivery.com</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.concept-delivery.com/?p=227#comment-775</guid>
		<description>[...] Ajay Ohri posted part 2 of his interview with Anne Milley. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ajay Ohri posted part 2 of his interview with Anne Milley. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A well trodden path? &#124; reflections.concept-delivery.com</title>
		<link>http://reflections.concept-delivery.com/2009/03/anne-milley-on-decisionstats/comment-page-1/#comment-764</link>
		<dc:creator>A well trodden path? &#124; reflections.concept-delivery.com</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://reflections.concept-delivery.com/?p=227#comment-764</guid>
		<description>[...] After reading the interview with Anne Milley, I laughed out loud when I saw Ajay Ohri&#8217;s earlier post (R for SAS users,) just what I [...]</description>
		<content:encoded><![CDATA[<p>[...] After reading the interview with Anne Milley, I laughed out loud when I saw Ajay Ohri&#8217;s earlier post (R for SAS users,) just what I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

